Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_data_fetchuser | /api/data/fetch_user/{lextan_id} | Path does not match |
| 14 | api_products_list | /api/products/list | Path does not match |
| 15 | api_products_getapplied | /api/promotions/get_applied_promotion | Path does not match |
| 16 | api_purchases_dojo_setuppayment | /api/purchases/dojo/setup_payment | Path does not match |
| 17 | api_purchases_setuppayment | /api/purchases/setup_payment | Path does not match |
| 18 | api_purchases_createzeropayment | /api/purchases/create_zero_payment | Path does not match |
| 19 | api_salons_list | /api/salons/list | Path does not match |
| 20 | api_system_settings | /api/system/settings | Path does not match |
| 21 | api_users_creditbalances_list | /api/users/credit_balances/list | Path does not match |
| 22 | api_users_profile_summary | /api/users/profile/summary | Path does not match |
| 23 | api_users_security_login | /api/users/security/login | Path does not match |
| 24 | api_users_security_register | /api/users/security/register | Path does not match |
| 25 | api_users_security_refresh | /api/users/security/refresh | Path does not match |
| 26 | api_users_security_linkaccount | /api/users/security/link_account | Path does not match |
| 27 | api_users_security_forgotpassword | /api/users/security/forgot_password | Path does not match |
| 28 | api_users_security_resetpasswordverify | /api/users/security/reset_password_verify | Path does not match |
| 29 | api_users_security_resetpasswordchange | /api/users/security/reset_password_change | Path does not match |
| 30 | api_users_security_setdevicetoken | /api/users/security/set_device_token | Path does not match |
| 31 | hooks_dojo | /hooks/dojo | Path does not match |
| 32 | hooks_stripe | /hooks/stripe | Path does not match |
| 33 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.